- Type: Structured
- Manufacturer's Category: Speed
- Pronation Control: Neutral
- Weight: 7.6 oz.
- Height: 22/18 mm (Heel/Toe)
- Drop: 4 mm
- Features: 3D Puff Print Frame / Early stage Meta-Rocker / PRO Lite misdole
Nimble, responsive and dynamic, the Tracer 2 is Hoka’s lightest road shoe. Good luck finding one this light with this much cushion anywhere else. The PRO Lite dual density midsole offers cushioning in the heel and responsiveness in the forefoot. Add to that a new ultra lightweight upper which features an engineered mesh with a more adaptive forefoot, and TPU overlay for those looking for a performance edge when the going gets fast. The upper is finished with a repeated line pattern inspired by the Doppler effect.
SIZE MM | EUR | UK | US M | US W | JAPAN |
222 | 36 | 3.5 | 4 | 5 | 22 |
227 | 36 2/3 | 4 | 4.5 | 5.5 | 22.5 |
231 | 37 1/3 | 4.5 | 5 | 6 | 23 |
236 | 38 | 5 | 5.5 | 6.5 | 23.5 |
240 | 38 2/3 | 5.5 | 6 | 7 | 24 |
245 | 39 1/3 | 6 | 6.5 | 7.5 | 24.5 |
249 | 40 | 6.5 | 7 | 8 | 25 |
253 | 40 2/3 | 7 | 7.5 | 8.5 | 25.5 |
257 | 41 1/3 | 7.5 | 8 | 9 | 26 |
262 | 42 | 8 | 8.5 | 9.5 | 26.5 |
266 | 42 2/3 | 8.5 | 9 | 10 | 27 |
270 | 43 1/3 | 9 | 9.5 | 27.5 | |
274 | 44 | 9.5 | 10 | 28 | |
279 | 44 2/3 | 10 | 10.5 | 28.5 | |
283 | 45 1/3 | 10.5 | 11 | 29 | |
287 | 46 | 11 | 11.5 | 29.5 | |
291 | 46 2/3 | 11.5 | 12 | 30 | |
296 | 47 1/3 | 12 | 12.5 | 30.5 | |
300 | 48 | 12.5 | 13 | 31 | |
304 | 48 2/3 | 13 | 13.5 | 31.5 | |
308 | 49 1/3 | 13.5 | 14 | 32 | |
313 | 50 | 14 | 14.5 | 32.5 |
Styles | Availability | Price/Each | |
---|---|---|---|
|
SKU: |
||
Styles | Availability | Price/Each | |
|
SKU: |
Nimble, responsive and dynamic, the Tracer 2 is Hoka’s lightest road shoe. Good luck finding one this light with this much cushion anywhere else. The PRO Lite dual density midsole offers cushioning in the heel and responsiveness in the forefoot. Add to that a new ultra lightweight upper which features an engineered mesh with a more adaptive forefoot, and TPU overlay for those looking for a performance edge when the going gets fast. The upper is finished with a repeated line pattern inspired by the Doppler effect.
SIZE MM | EUR | UK | US M | US W | JAPAN |
222 | 36 | 3.5 | 4 | 5 | 22 |
227 | 36 2/3 | 4 | 4.5 | 5.5 | 22.5 |
231 | 37 1/3 | 4.5 | 5 | 6 | 23 |
236 | 38 | 5 | 5.5 | 6.5 | 23.5 |
240 | 38 2/3 | 5.5 | 6 | 7 | 24 |
245 | 39 1/3 | 6 | 6.5 | 7.5 | 24.5 |
249 | 40 | 6.5 | 7 | 8 | 25 |
253 | 40 2/3 | 7 | 7.5 | 8.5 | 25.5 |
257 | 41 1/3 | 7.5 | 8 | 9 | 26 |
262 | 42 | 8 | 8.5 | 9.5 | 26.5 |
266 | 42 2/3 | 8.5 | 9 | 10 | 27 |
270 | 43 1/3 | 9 | 9.5 | 27.5 | |
274 | 44 | 9.5 | 10 | 28 | |
279 | 44 2/3 | 10 | 10.5 | 28.5 | |
283 | 45 1/3 | 10.5 | 11 | 29 | |
287 | 46 | 11 | 11.5 | 29.5 | |
291 | 46 2/3 | 11.5 | 12 | 30 | |
296 | 47 1/3 | 12 | 12.5 | 30.5 | |
300 | 48 | 12.5 | 13 | 31 | |
304 | 48 2/3 | 13 | 13.5 | 31.5 | |
308 | 49 1/3 | 13.5 | 14 | 32 | |
313 | 50 | 14 | 14.5 | 32.5 |
This product has not yet been reviewed.
It appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8059.