- Type: Neutral
- Manufacturer's Category: Neutral
- Pronation Control: Neutral
- Weight: 8.4 oz.
- Drop: 8 mm
- Features: Engineered Mesh / Woven Heel Piece / Everun Topsole / Tri-Flex Outsole
The 10th edition of the Ride line brings plenty of new innovation while still delivering a legendary running experience. Featuring a brand new engineered mesh upper, woven heel collar and refined Tri-Flex outsole design, the Ride 10 moves with the runner and cushions every foot strike. The woven heel piece adds structure and support to your feet, creating a lockdown fit and making you feel more secure. The Everun topsole construction creates enhanced energy return and continuous cushioning throughout your entire run, so you can hit the pavement for longer. Make every run a perfect 10 in the brand new Ride 10 from Saucony.
USA | UK | EUR | JPN(cm) | CHN(mm) |
4 | 2 | 34.5 | ||
4.5 | 2 | 35 | ||
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 255 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
Styles | Availability | Price/Each | |
---|---|---|---|
|
SKU: |
||
Styles | Availability | Price/Each | |
|
SKU: |
The 10th edition of the Ride line brings plenty of new innovation while still delivering a legendary running experience. Featuring a brand new engineered mesh upper, woven heel collar and refined Tri-Flex outsole design, the Ride 10 moves with the runner and cushions every foot strike. The woven heel piece adds structure and support to your feet, creating a lockdown fit and making you feel more secure. The Everun topsole construction creates enhanced energy return and continuous cushioning throughout your entire run, so you can hit the pavement for longer. Make every run a perfect 10 in the brand new Ride 10 from Saucony.
USA | UK | EUR | JPN(cm) | CHN(mm) |
4 | 2 | 34.5 | ||
4.5 | 2 | 35 | ||
5 | 3 | 35.5 | 21.5 | 215 |
5.5 | 3.5 | 36 | 22 | 220 |
6 | 4 | 37 | 22.5 | 225 |
6.5 | 4.5 | 37.5 | 23 | 230 |
7 | 5 | 38 | 23.5 | 235 |
7.5 | 5.5 | 38.5 | 24 | 240 |
8 | 6 | 39 | 24.5 | 245 |
8.5 | 6.5 | 40 | 25 | 250 |
9 | 7 | 40.5 | 25.5 | 255 |
9.5 | 7.5 | 41 | 26 | 260 |
10 | 8 | 42 | 26.5 | 265 |
10.5 | 8.5 | 42.5 | 27 | 270 |
11 | 9 | 43 | 27.5 | 275 |
11.5 | 9.5 | 44 | ||
12 | 10 | 44.5 | ||
13 | 11 | 46 |
Good shoe for me
Reviewer: Debbie Rosander
11/1/2017
It appears your browser does not have cookies enabled. In order to check out, enable browser cookies and refresh the page.
If you are still having problems, please contact our Customer Relations Department at 636-680-8059.